Market Dominance in the Telecommunications Services Industry
dc.contributor.author | P. S. Giridharan | en_US |
dc.date.accessioned | 2004-10-21T14:28:52Z | en_US |
dc.date.accessioned | 2017-01-23T07:00:36Z | |
dc.date.available | 2004-10-21T14:28:52Z | en_US |
dc.date.available | 2017-01-23T07:00:36Z | |
dc.date.issued | 1995-03-01T00:00:00Z | en_US |
dc.description.abstract | In this paper, we analyze the telecommunications services market. This is a fast-expanding market, with Microsoft's entry into it with its Microsoft Network providing additional impetus, and raising policy issues. We look for the market structure that will arise from the decisions of the service providers (in terms of product characteristics and pricing) and the customers, all acting in their own interests. We show that when positive externalities are dominant, we can have only market-cornering at equilibrium. This result holds even when the products are differentiated. (We are already seeing near-complete market-cornering in the similar market for operating systems). But, that does not deter any of the competitors from entering the fray in the first place, since all have positive expected profits. We derive the probability that each will be the player to corner the market. We also show the non-intuitive result that when externalities are dominant, the providers do not have to worry about externalities at all in taking their decisions. We have also introduced a new solution concept called ``odds of dominance'' in analyzing our game. We also derive sufficient conditions for restricting the number of possible outcomes to three out of several potential ones. These conditions are satisfied by the common assumptions. | en_US |
dc.format.extent | 132268 bytes | en_US |
dc.format.extent | 138978 bytes | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.format.mimetype | application/postscript | en_US |
dc.identifier.uri | https://dl.comp.nus.edu.sg/xmlui/handle/1900.100/1382 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TRA3/95 | en_US |
dc.title | Market Dominance in the Telecommunications Services Industry | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1